Showing 613–624 of 1242 results
Filters Sort results
Reset Apply
Name | Price | Add to Cart | Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citadel plugins belong to the group of Wordpress plugins that improve the front end of your website. These are WP plugins that add new Wordpress blocks and interface features. Using them, you can easily change the appearance of your website. You can also customize the design and reorganize… Show more (+) Citadel plugins belong to the group of Wordpress plugins that improve the front end of your website. These are WP plugins that add new Wordpress blocks and interface features. By using them, you can easily change the look of your website. You can also customize the design and reorganize the elements (blocks) on each page. As a result, you can create a much better and more useful website for your visitors. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BadgeOS integration for Sensei. The BadgeOS Sensei add-on allows students to earn achievements and badges on virtually every course, lesson and quiz available in the Sensei learning management system. You set the required rules or steps, and students automatically receive badges when they… Show more (+) BadgeOS integration for Sensei. The BadgeOS Sensei add-on enables students to earn achievements and badges from virtually every course, lesson and quiz available in the Sensei Learning Management System. You set the required rules or steps, and students automatically receive badges when the conditions are met. The add-on creates a seamless bridge between Sensei and BadgeOS - a free Wordpress plugin for creating and managing websites, communities and experiences based on achievements. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward lesson or course participants with a PDF certificate. With Sensei LMS certifications, your students receive a certificate for every course they complete at your online school. These certificates can be downloaded, printed and framed on your office wall or attached to… Show more (+) Reward participants of lessons or courses with a certificate in PDF. With Sensei LMS certificates, your students get a certificate for each course they complete at your school online. These certificates can be downloaded, printed and bound on the office wall, or attached to the refrigerator for the whole family to enjoy. If you want to make your certificates public for everyone to see, that's also available. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress bar for a given course or lesson. Students can easily lose track of their progress in a course that has multiple lessons. This can be particularly problematic if they are taking a course lasting several weeks or months. Sensei LMS Course Progress provides… Show more (+) Progress bar for a given course or lesson. Students can easily lose control of their progress in a course that includes many lessons. This can be especially problematic if they are taking a course of several weeks or months. Sensei LMS Course Progress provides a widget that displays the lessons of the current course or module. It allows students to see at a glance which lessons they have completed and which lessons have yet to be taken. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show the number of people using the course and a list of those people. People are more likely to sign up for a course if they see it's already popular, right? Sensei course participants show your website visitors how many people are currently taking each course. Exists… Show more (+) Show the number of people using the course and a list of these people. People are more likely to enroll in a course if they can see that it is already popular, right? Sensei students show visitors to your website how many people are currently taking each course. There is also an optional widget that you can add to the sidebar to view a list of all course participants. If you have public profiles enabled, this will also link to each student's profile. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control access to lessons and courses for a specific period of time. For each lesson in your course, you can specify when students can access the lesson content, either as a fixed interval after the course start date or on a specific date. Independently from… Show more (+) Controlling access to lessons and courses for a specified period of time. For each lesson in a course, you can specify when students will be able to access the lesson content, either as a fixed interval after the course start date or on a specific date. Whichever schedule you choose, you have full control of your students' learning pace. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share your results via Twiter, Facebook etc. after completing the course or lesson. The shared link will automatically take you back to the course page, which means more students! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website builder for Storefront. Customize Storefront from top to bottom, all without editing any code. Theme customization has long been a hassle that no one likes. With Storefront Powerpack you can change all that. Powerpack gives you the ability to customize and style almost… Show more (+) Website builder for Storefront. Customize Storefront from top to bottom, all without editing any code. Theme customization has long been a hassle that no one likes. With Storefront Powerpack you can change all that. Powerpack gives you the ability to customize and style almost every aspect of Storefront without having to touch any code. Change the layout of your store header, customize colors, fonts and layouts of almost every element, change text, checkout flow and more. Preview your changes instantly in the Customizer. Make changes on a single product page or on a global scale - it's up to you. Requires Storefront to work Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The plugin allows you to build beautiful Woocomerce websites using these easy-to-use modules. Beaver Builder WooCommerce Modules - Create beautiful WooCommerce websites with these easy-to-use modules. Single product module: display a single product with a button… Show more (+) The plugin allows you to build beautiful Woocomerce pages using these easy-to-use modules. Beaver Builder WooCommerce Modules - Create beautiful WooCommerce websites with these easy-to-use modules. Single product module: Display a single product with "Add to Cart" button or custom button. Add to Cart Button Module: Create a beautiful add to cart button for your product with easy-to-use design options. Product grid module: Easily showcase the latest products from your store or from a specific product category. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It allows for the perfect adjustment of the layout to the needs of users. Newscodes is a WooCommerce product extension distributed by Codecanyon. Newscodes allows you to customize and customize the layout to the needs and preferences of customers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The plugin adds unique post styles for magazines, blogs and news. Newscodes, News, Magazine and Blog items for Wordpress by Codecanyon. Message Codes provide unlimited post layout and style options, and options for amazing current and future designs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating side scrolling panels for WP. Nest Flyout Sliding Panels is a Wordpress plugin distributed by Codecanyon. Nest lets you add animated sliding canvas panels to any website. Whether you want to set a sliding sidebar, sliding header… Show more (+) Floating scroll side panels for WP. Nest Flyout Sliding Panels is a Wordpress plugin distributed by Codecanyon. Nest allows you to add animated sliding canvas panels to any website. Whether you want to set a sliding sidebar, sliding header or footer. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allows you to add thumbnails to the page. Multi-Thumbs for Wordpress is a Wordpress plugin distributed by Codecanyon. Multi-Thumbs for Wordpress allows you to add Multi-Thumbs images to your post or page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It allows you to show additional content. Morphy Buttons is a Visual Composer Addon distributed by Codecanyon. Morphy Buttons allows you to show the visitor the relative content without leaving the current page. Requires Visual Composer to run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It allows you to create a post layout in just a few steps. Mega Posts Display for Visual Composer is a Wordpress plugin distributed by Codecanyon. Mega Posts Display for Visual Composer allows you to create a post layout in just a few steps. |