Showing all 7 results
AdminColumns developer plugins
Filters Sort results
Reset Apply
Name | Price | Add to Cart | Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create admin columns just the way you need them with Admin Columns Pro Discover the power of Admin Columns Pro, a high-quality WordPress plugin designed to change the way you manage content on your WordPress site. This tool allows you to customize your WordPress admin columns to suit your needs, allowing… Show more (+) Create admin columns just the way you need them with Admin Columns Pro Discover the power of Admin Columns Pro, a high-quality WordPress plugin designed to change the way you manage content on your WordPress site. This tool allows you to customize your WordPress admin columns to suit your needs, allowing you to easily add, remove, and modify columns. With Admin Columns Pro, navigating your content becomes simple as you can quickly sort, filter, and search, and use the inline editing feature to quickly make changes to multiple posts or pages at once. Moreover, the plugin integrates seamlessly with WooCommerce, supports various custom fields and supports taxonomy columns, making managing your e-commerce platform both efficient and user-friendly. Adopt smoother data management in your WordPress site with Admin Columns Pro, a premium tool for site administrators and content curators.Key Features of Admin Columns Pro Transform your WordPress admin dashboard with customizable columns Seamlessly sort and filter content based on custom fields Engage in bulk and direct editing to manage content efficiently Ensure compatibility with a variety of popular plugins and extensions Conveniently save and export your settings for future use Enjoy multi-site support and a responsive, mobile-friendly design Why choose Admin Columns Pro?Admin Columns Pro stands out as a sophisticated plugin that revolutionizes functionality WordPress sites, bringing many benefits and improvements to your site management practices. Column Customization: Customize your admin columns to display specific types of content, enhancing your site's data management capabilities. Advanced Sorting and Filtering: Easily locate the information you need with the plugin's advanced sorting and filtering options. Direct Editing: Save time and streamline your workflow by editing content directly in your admin columns. Seamless Integration: Enjoy extended functionality and customization options with plugin integration with WooCommerce, BuddyPress, ACF, and more. To sum up, Admin Columns Pro is an essential tool for anyone looking to optimize the management of their WordPress site. Its extensive features and friendly user interface guarantee a more efficient and organized approach to website administration. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makes it easier to work with the list of products and orders by editing and adding new columns. With Admin Columns Pro you can have all relevant product information on one screen. By default, the products page contains little information about your products: it shows name, SKU, condition… Show more (+) It facilitates work with the list of products and orders by editing and adding new columns. With Admin Columns Pro you can have all relevant product information on one screen. By default, the products page has little information about your products: it shows the name, SKU, inventory, and price. Admin Columns allow you to fully customize the product listing table by adding meaningful columns that will display any product data. Plug-in for Main Pro plug will not work alone. Requires Admin Columns Pro (available separately) to be installed. May require other plugs to function as well. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add-on for Admin Columns Pro main plug, allowing integration with JetEngine. Add-on for Main Pro plug-in will not work alone. Requires Admin Columns Pro (available from other offer) installed. May require other plugs to function as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta Box has already proven itself as one of the main plugins for managing custom fields on WordPress sites. With over 400,000 active installs and a developer-specific approach, this is an essential toolkit for developers who prefer code over configuration… Show more (+) Meta Box has already proven itself as one of the main plugins for managing custom fields on WordPress sites. With over 400,000 active installs and a developer-specific approach, this is an essential toolkit for developers who prefer code over database setup to manage websites related to custom fields. An add-on plugin to the main Pro plugin, it won't run on its own. Requires Admin Columns Pro installed (available in another offer). It may also require other plugins to work. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helps you manage and organize events. Event calendar integration with administrative columns helps you manage event data on the event, organizer, and facility overview screens. Quickly show a filtered overview of events for a specific organizer or venue. Get more information and statistics about… Show more (+) Helps you manage and organize events. Integration of the event calendar with administrative columns helps you manage event data on the event, organizer and facility overview screens. Quickly show a filtered overview of events for a specific organizer or venue. Get more information and statistics about your organizers and venues. Add-on plugin to the main Pro plugin, will not work on its own. Requires Admin Columns Pro installed (available in another offer). It may also require other plugins to work. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toolset Types is a popular Wordpress plugin that allows you to customize your Wordpress admin area by adding new content types, custom fields, and taxonomies. It's a fantastic plugin that allows you to extend the functionality of Wordpress, but like most Wordpress plugins it doesn't make it easy to absorb all the extra… Show more (+) Toolset Types is a popular Wordpress plugin that allows you to customize your Wordpress admin area by adding new content types, custom fields, and taxonomies. It's a fantastic plugin that allows you to extend the functionality of Wordpress, but like most Wordpress plugins, it doesn't make it easy to digest all the additional content you create. Administrative columns solve this problem by giving you more control over your overview pages. In this way, we significantly reduce the time spent on editing. An additional plug-in to the main Pro plug-in, it will not work on its own. Requires Admin Columns Pro installed (available in another offer). It may also require other plugins to work. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,67 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It allows you to manage users from the user panel. BuddyPress integration for admin columns helps you manage users from the user overview screen. It supports all profile fields (Xprofile) to display, and most of them can be sorted, filtered and edited.Additional plugin for plugin… Show more (+) It allows you to manage users from the user panel. BuddyPress integration for admin columns helps you manage users from the user overview screen. It supports all profile fields (Xprofile) to display, and most of them can be sorted, filtered and edited. An add-on plugin to the main Pro plugin, it will not work on its own. Requires Admin Columns Pro installed (available in another offer). It may also require other plugins to work. Show less (-) |