Showing 217–228 of 1663 results
Filters Sort results
Reset Apply
Name | Price | Add to Cart | Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This add-on allows you to add facets to "Posts", "Query Loops" in Bricks Builder and archive lists. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,96 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you use AWeber for email marketing? Do you want to create smarter AWeber registration forms in WordPress? At WPForms, we have made it very easy for our users to create unlimited newsletter subscription forms for AWeber. You can quickly create a newsletter subscription form and connect it to your… Show more (+) Are you using AWeber for email marketing? Do you want to create smarter AWeber registration forms in WordPress? At WPForms, we made it very easy for our users to create unlimited newsletter subscription forms for AWeber. You can quickly create a newsletter subscription form and link it to your AWeber account with integration through our AWeber addon. The add-on allows you to select an email list and segmentation to which to add a subscriber, giving you full flexibility. By combining this with our smart conditional logic, you can create hyper-segmented email lists for maximum engagement and results. In addition to subscription forms, you can also use our AWeber add-on with other forms such as normal contact form, quote request and basically any other form. This allows you to give your users many opportunities to subscribe to your newsletter, which will allow you to get maximum results. You have the option of mapping form fields to different merge fields in AWeber, so you have 100% control. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,96 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you use Campaign Monitor for email marketing? Do you want to create smarter registration forms with Campaign Monitor in WordPress? At WPForms, we have made it very easy for our users to create unlimited newsletter subscription forms for Campaign Monitor. You can quickly create a newsletter subscription form… Show more (+) Are you using Campaign Monitor for email marketing? Do you want to create smarter Campaign Monitor signup forms in WordPress? At WPForms, we made it very easy for our users to create unlimited newsletter subscription forms for Campaign Monitor. You can quickly create a newsletter subscription form and link it to your Campaign Monitor account with integration via our Campaign Monitor add-on. The add-on allows you to select an email list and segmentation to which to add a subscriber, giving you full flexibility. By combining this with our smart conditional logic, you can create hyper-segmented email lists for maximum engagement and results. In addition to subscription forms, you can also use our Campaign Monitor add-on with other forms such as the regular contact form, quote request, and basically any other form. Thus, you can give your users many opportunities to subscribe to your newsletter, which will allow you to get maximum results. You have the option of mapping form fields to different merge fields in Campaign Monitor, which gives you 100% control. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Ratings to your AMP pages. You can use the shortcode [amp-ratings][/amp-ratings] in a post to display the rating in the post. Product ratings can be displayed in star format in AMP. Displays your selected stars along with your overall score. For example, typing "3" will display… Show more (+) Add Ratings to your AMP pages. You can use the shortcode [amp-ratings][/amp-ratings] in a post to display the rating in the post. Product ratings can be displayed in star format in AMP. Displays your selected stars along with your overall score. For example, entering "3" will display 3 out of 5 stars for this product. It works with custom post types and also has compatibility with some plugins. This plugin is a premium add-on to the best AMP plugin for WP: AMP for WP. This is a free plugin and is required for premium plugins to work: https://pl.wordpress.org/plugins/accelerated-mobile-pages/ Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightbox plugin for Wordpress will turn your gallery into a social media gallery. Social Gallery Wordpress Photo Viewer Plugin is a Wordpress plugin distributed by Codecanyon. Social Gallery Wordpress Photo Viewer Plugin is the best lightbox plugin for Wordpress. This plugin will transform your stunning photo gallery into… Show more (+) Lightbox plugin for Wordpress, turns your gallery into a social media gallery. Social Gallery Wordpress Photo Viewer Plugin is a Wordpress plugin distributed by Codecanyon. Social Gallery Wordpress Photo Viewer Plugin is the best Wordpress lightbox plugin. This plugin will transform a stunning photo gallery into a complete social experience. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Elementor widgets, panel and global blocks module for Elementor. WPKit For Elementor Plugin is a premium Elementor add-on which mainly offers many advanced Elementor widgets, parallax layer, flex panel and global block module. It is also compatible with WooCommerce and… Show more (+) Advanced Elementor widgets, panel and global block module for Elementor. WPKit For Elementor plugin is a premium Elementor addon that mainly offers many advanced Elementor widgets, parallax layer, flexible panel and global block module. It is also compatible with WooCommerce and Easy Digital Downloads such as several product layouts, a cart button and a product search widget. Works with the free Elementor version, no Pro version required! Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorites for Wordpress. Add your auctions to your favorites list to browse them faster later. Add notes to each of your favorites to remember exactly what you liked about the auction. Making it easier for users to find past deals will help encourage customer interactions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It allows you to create any pages and posts using NEX-Forms. It allows you to create posts or pages from any form built with NEX-Forms. Includes WP page/post settings as well as setting featured images for posts or pages from mapped… Show more (+) It allows you to create any pages and posts using NEX-Forms. It allows you to create posts or pages from any form built with NEX-Forms. It includes WP page / posts setup as well as setting featured images for posts or pages from the mapped file upload box! Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allows you to add AMP endpoints as a subdomain. It allows you to add your own custom AMP endpoints as a subdomain and with this extension you can customize the AMP URL structure as per your requirement. This plugin is a premium add-on to the best AMP plugin for… Show more (+) Allows you to add AMP endpoints as a subdomain. It allows you to add your own custom AMP endpoints as a subdomain and with this extension you can customize the AMP URL structure as per your requirement. This plugin is a premium add-on to the best AMP plugin for WP: AMP for WP. This is a free plugin and is required for premium plugins to work: https://pl.wordpress.org/plugins/accelerated-mobile-pages/ Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading progress bar for AMP. The reading progress bar is a visual representation that tells users approximately how long it will take them to complete an article. With our reading progress bar for AMP extension you will be able to add a progress bar to your websites… Show more (+) Reading progress bar for AMP. The reading progress bar is a visual representation that tells users approximately how long it will take them to complete an article. With our reading progress bar for AMP extension you will be able to add a progress bar to your websites. As they scroll down, the bar begins to fill, indicating the progress they have made. When they reach the end of the post, the bar is full. This plugin is a premium add-on to the best AMP plugin for WP: AMP for WP. This is a free plugin and is required for premium plugins to work: https://pl.wordpress.org/plugins/accelerated-mobile-pages/ Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The plugin adds a new element to your subscription form which you can use to collect email addresses from your visitors. It is connected to the MailChimp database. Ait Subscribe Form plugin is GDPR ready. This will help you comply with EU data protection regulations… Show more (+) The plugin adds a new item to the subscription form with which you can collect email addresses from visitors. It is connected to the MailChimp database. Ait Subscribe Form plugin is GDPR ready. This will help you comply with EU data protection rules. A plugin compliant with the GDPR plugin simplifies the process of collecting and storing e-mail addresses in accordance with the rules of the GDPR. Detailed records of the user's consent to the collection and processing of personal data are stored in the plug-in database. The information is arranged chronologically and only visible to the network administrator. Sortable Item The subscription form can be placed anywhere on your site via the Page Builder just like any other sortable item. It fits nicely with your website design. You can modify the appearance of your subscription form. The colors can be changed in the item settings. Text ready for translation. Write your own text and translate it into other languages of your multilingual website. Simple HTML tags are supported. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add hand-crafted posts and items for AitThemes templates. Expand your page builder with over 30 elements and multiple custom post types. All elements are unique from topic to topic and turn creating a website into a dead simple thing. Individually… Show more (+) Add handcrafted posts and elements to AitThemes templates. Extend your page builder with over 30 elements and many custom post types. All the elements are unique from subject to subject and turn the creation of a website into a lifeless simple thing. Individually created custom post types simplify adding content. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customization of colors, fonts and layout for the Citadel plugin. A Wordpress plugin that turns our Citadel theme into a great website builder. Citadela PRO plugin activates significant customization options, multiple layouts, unlimited color selection and best fonts for all types… Show more (+) Customization of colors, fonts and layout for the Citadel plugin. A Wordpress plugin that turns our Citadel theme into a great website builder. Citadela PRO plugin activates significant customization options, multiple layouts, unlimited color selection and the best fonts for all types of websites and any language. Before using this plugin, you must first install and activate the Citadel theme. If you have problems importing the demo, please import it from a zip file via the "Import layout from file" option Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket and help system for the site (FAQ). A good support system should enable your business to handle, rank, and manage many of your customer service inquiries so that your customers can get answers faster from the right person or support team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,64 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improve your courses and lessons by adding attachments. Share your knowledge, expand your network and strengthen your brand by launching an online course. Seamless Wordpress Integration Sensei LMS seamlessly integrates with your Wordpress site, making it easy to create courses… Show more (+) Enhance your courses and lessons by adding attachments to them. Share your knowledge, expand your network and strengthen your brand by running an online course. Seamless integration with Wordpress Sensei LMS integrates seamlessly with your Wordpress website, making it easy to create courses, lessons, and quizzes. Show less (-) |